Copyright © www.bbcfm.be All Rights Reserved.
Webley
For Sale / Te Koop / À Vendre
Click on photo to enlarge/Klik op de foto om te vergroten/Cliquez sur la photo pour l'agrandir
Webley Mark I
Ref 910
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 8 |
BARREL LENGTH 4" | REFINISHED YES |
CIRCA 1891 | BORE 7 |
MILITARY MARKS YES | MECHANICS 9 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER | LICENCE NO |
Webley Mark I
Ref 911
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 8 |
BARREL LENGTH 4" | REFINISHED YES |
CIRCA 1891 | BORE 7 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS NO | GRIPS 10 |
RETAILER | LICENCE NO |
Webley Mark II
Ref 1014
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455/.476 | FINISH 9 |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA 1894 | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER | LICENCE YES |
Webley Mark IV
Ref 1001
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 9 |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA 1899 | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER | LICENCE YES |
Webley Mark IV
Ref 1015
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450/.455 | FINISH 9+ |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA 1899 | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER | LICENCE YES |
Webley Mark IV
Ref 1005
€325
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .38/200 | FINISH 8 |
BARREL LENGTH 5"(125MM) | REFINISHED NO |
CIRCA WWII | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER | LICENCE YES |
Webley Mark V
Ref 1030
€1100
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 9 |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA 1915 | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER | LICENCE YES |
RIC Model 83
Ref 903
sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450 | FINISH 8 |
BARREL LENGTH 3" | REFINISHED YES |
CIRCA 1875 | BORE 9 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: A P Walsh, Kimberley and Johannesburg - Constabulary Model | LICENCE NO |
RIC No 1
Ref 1026
€1975
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450CF | FINISH 9 |
BARREL LENGTH 4½" | REFINISHED NO |
CIRCA 1879 | BORE 9 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: | LICENCE NO |
RIC
Ref 1027
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450 | FINISH 6 |
BARREL LENGTH 3¼" | REFINISHED YES |
CIRCA 1880 | BORE 7 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: A P Walsh, Kimberley and Johannesburg | LICENCE NO |
No 2
Ref 1019
sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .380CF | FINISH 7 |
BARREL LENGTH 2¼" | REFINISHED YES |
CIRCA 1882 | BORE 8 |
MILITARY MARKS NO | MECHANICS 8 |
MATCHING NUMBERS YES | GRIPS 7 |
RETAILER: | LICENCE NO |
WG Target
Ref 1023
€2950
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450/.455 | FINISH 8 |
BARREL LENGTH 7½"(190MM) | REFINISHED NO |
CIRCA 1896 | BORE 9 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: | LICENCE NO |
WG Army
Ref 1024
€1650
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455/.476 | FINISH 8 |
BARREL LENGTH 6"(150MM) | REFINISHED YES |
CIRCA 1895 | BORE 8 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS | GRIPS 9 |
RETAILER: ARMY & NAVY | LICENCE NO |
Webley Kaufmann
Ref 1029
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 8 |
BARREL LENGTH 53/4"(145MM) | REFINISHED NO |
CIRCA | BORE 8 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: | LICENCE NO |
Webley Mk IV
Ref 1051
€1950
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 9 |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER: | LICENCE YES D2 France |
Webley Mk IV
Ref 1052
€2450
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450/.455 | FINISH 9++ |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA | BORE 10 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER: | LICENCE YES D2 France |
Webley Mk IV
Ref 1054
Sold
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450/.455 | FINISH 9 |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA | BORE 10 |
MILITARY MARKS YES | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 10 |
RETAILER: | LICENCE YES D2 France |
Webley Wilkinson 1888
First Model
Ref 1060
€2250
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 9 |
BARREL LENGTH 4½"(135MM) | REFINISHED NO |
CIRCA 1890 | BORE 9 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: | LICENCE NO |
Webley No 5
Ref 1058
€1650
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .45L/.455/.476 | FINISH 8 |
BARREL LENGTH 5½" (140mm) | REFINISHED NO |
CIRCA 1880 | BORE 10 |
MILITARY MARKS NO | MECHANICS *10* |
MATCHING NUMBERS YES | GRIPS 9 |
*Cartridge extractor missing. Cylinder retaining spring damaged but working fine.* | LICENCE NO |
Webley No 5
Ref 1071
€1675
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .360 | FINISH 9+ |
BARREL LENGTH 3" (70mm) | REFINISHED YES |
CIRCA 1885 | BORE 8+ |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9 |
RETAILER: | LICENCE NO |
No 2
Ref 1069
€1750
Photos to follow...
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450 | FINISH 9 |
BARREL LENGTH 2½" (65mm) | REFINISHED NO |
CIRCA 1880 | BORE 9+ |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9+ |
RETAILER: | LICENCE NO |
Webley Fosbery
Model 1901
(Rare 1st Model)
Ref PD1094
€13500
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .455 | FINISH 9 |
BARREL LENGTH 6"(150MM) | REFINISHED YES |
CIRCA 1901 | BORE 9+ |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 7 |
RETAILER: | LICENCE YES D2 France |
Webley Mk IV
Commercial
Extremely rare
Ref PD1095
€2950
INFORMATION | CONDITION 10 = AS NEW / 1 = POOR |
CALIBRE .450/ .455 | FINISH 9+ |
BARREL LENGTH 4"(100MM) | REFINISHED NO |
CIRCA 1905 | BORE 10 |
MILITARY MARKS NO | MECHANICS 10 |
MATCHING NUMBERS YES | GRIPS 9+ |
RETAILER: | LICENCE YES D2 France |